< Previous | Contents | Next >
RULES FOR THE CLASSIFICATION OF MOBILE OFFSHORE DRILLING UNITS
CHAPTER | 1 | GENERAL |
Section | 1 | General |
Section | 2 | Definitions |
CHAPTER | 2 | CLASSIFICATION AND SURVEYS |
Section | 1 | General |
Section | 2 | Classification |
Section | 3 | Surveys |
CHAPTER | 3 | CONSTRUCTION, STRENGTH AND MATERIALS |
Section | 1 | General |
Section | 2 | Access |
Section | 3 | Design Loads |
Section | 4 | Calculation of Strength |
Section | 5 | Surface Type Units |
Section | 6 | Self-elevating Units |
Section | 7 | Column-stabilized Units |
Section | 8 | Towing Arrangements |
Section | 9 | Fatigue Analysis |
Section | 10 | Materials |
Section | 11 | Anti-fouling Systems |
Section | 12 | Protective Coatings of Dedicated Seawater Ballast Tanks |
Section | 13 | Construction Portfolio |
Section | 14 | Welding |
Section | 15 | Drainage and Sediment Control |
Section | 16 | Ice Strengthening |
Section | 17 | Corrosion Control |
Section | 18 | Guardrails and Bulwarks |
Section | 19 | Temporary or Emergency Mooring Equipment |
CHAPTER | 4 | SUBDIVISION, STABILITY AND FREEBOARD |
Section | 1 | Inclining Test |
Section | 2 | Righting Moment and Heeling Moment Curves |
Section | 3 | Intact Stability Criteria |
Section | 4 | Subdivision and Damage Stability |
Section | 5 | Extent of Damage |
Section | 6 | Watertight Integrity |
Section | 7 | Freeboard |
CHAPTER | 5 | MACHINERY INSTALLATIONS OF ALL TYPES OF UNITS |
Section | 1 | General |
Section | 2 | Machinery Installations |
CHAPTER | 6 | ELECTRICAL INSTALLATIONS FOR ALL TYPES OF UNITS |
Section | 1 | General |
Introduction to the Classification Technical Rules 2015 41
CONTENTS OF CLASSIFICATION TECHNICAL RULES
Section | 2 | Electrical Installations |
Section | 3 | Alarms and Internal Communication |
CHAPTER | 7 | MACHINERY AND ELECTRICAL INSTALLATIONS IN HAZARDOUS AREAS |
Section | 1 | General |
Section | 2 | Extent of Hazardous Area |
Section | 3 | Ventilation |
Section | 4 | Emergency Shutdown for Electrical Equipment |
Section | 5 | Electrical Installations in Hazardous Areas |
Section | 6 | Machinery Installations in Hazardous Areas |
CHAPTER | 8 | MACHINERY AND ELECTRICAL INSTALLATIONS FOR SELF-PROPELLED UNITS |
Section | 1 | General |
Section | 2 | Means of Going Astern |
Section | 3 | Steam Boilers and Boiler Feed Systems |
Section | 4 | Machinery Controls |
Section | 5 | Steering |
Section | 6 | Communication between the Navigating Bridge and the Engine Room |
Section | 7 | Engineers’ Alarm |
Section | 8 | Main Source of Electrical Power |
CHAPTER | 9 | PERIODICALLY UNATTENDED MACHINERY SPACES FOR ALL TYPES OF UNITS |
Section | 1 | General |
Section | 2 | Fire Protection and Fire Fighting |
Section | 3 | Protection against Flooding |
Section | 4 | Bridge Control of Propulsion Machinery |
Section | 5 | Communication and Alarm System |
Section | 6 | Special Provisions for Machinery, Boiler and Electrical Installations |
Section | 7 | Safety Systems |
CHAPTER | 10 | FIRE PROTECTION, MEANS OF ESCAPE AND FIRE EXTINCTION |
Section | 1 | General |
Section | 2 | Fire Protection and Means of Escape |
Section | 3 | Fire Extinction |
Section | 4 | Fire Extinguishing Systems for Helicopter Facilities |
Section | 5 | Gas Cylinders |
Section | 6 | Other Operational Requirements |
CHAPTER | 11 | LIFTING DEVICES, PERSONNEL AND PILOT TRANSFER |
Section | 1 | Cranes |
Section | 2 | Lifting and Hoisting Equipment |
Section | 3 | Personnel Lifts |
Section | 4 | Personnel and Pilot Transfer |
Section | 5 | Drilling Derricks |
CHAPTER | 12 | HELICOPTER FACILITIES |
Section | 1 | General |
42 Introduction to the Classification Technical Rules 2015
CONTENTS OF CLASSIFICATION TECHNICAL RULES
Section 2
Section 3
Section 4
Section 5
Section 6
Section 7
Definitions Construction Arrangements Visual Aids
Motion Sensing System Exemptions
Introduction to the Classification Technical Rules 2015 43
CONTENTS OF CLASSIFICATION TECHNICAL RULES